Édgar González
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2012 | Houston Astros | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.111 | 0.273 | 0.111 | 0.384 | 100 | 0.0 | |
| 2011 | Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | Athletics | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2008 | Arizona Diamondbacks | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.200 | 0.300 | 100 | 0.0 | |
| 2007 | Arizona Diamondbacks | 32 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.190 | 0.190 | 0.190 | 0.380 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.077 | 0.077 | 0.077 | 0.154 | 100 | 0.0 | |
| 2005 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Arizona Diamondbacks | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | 0.214 | 0.154 | 0.368 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Astros | 0 | 1 | 7.50 | 8 | 0 | 0 | 18.0 | 26 | 16 | 15 | 6 | 8 | 11 | 1.890 | 100 | 0.0 | |
| 2012 | Houston Astros | 3 | 1 | 5.04 | 6 | 6 | 0 | 25.0 | 23 | 14 | 14 | 3 | 8 | 18 | 1.240 | 100 | 0.0 | |
| 2011 | Colorado Rockies | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 3.000 | 100 | 0.0 | |
| 2009 | Athletics | 0 | 4 | 5.51 | 26 | 6 | 0 | 65.1 | 76 | 41 | 40 | 4 | 28 | 39 | 1.590 | 100 | 0.0 | |
| 2008 | Arizona Diamondbacks | 1 | 3 | 6.00 | 17 | 6 | 0 | 48.0 | 58 | 34 | 32 | 8 | 21 | 32 | 1.650 | 100 | 0.0 | |
| 2007 | Arizona Diamondbacks | 8 | 4 | 5.03 | 32 | 12 | 0 | 102.0 | 110 | 61 | 57 | 18 | 28 | 62 | 1.350 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 3 | 4 | 4.22 | 11 | 5 | 0 | 42.2 | 45 | 20 | 20 | 7 | 9 | 28 | 1.270 | 100 | 0.0 | |
| 2005 | Arizona Diamondbacks | 0 | 0 | 108.00 | 1 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 2 | 1 | 12.000 | 100 | 0.0 | |
| 2004 | Arizona Diamondbacks | 0 | 9 | 9.32 | 10 | 10 | 0 | 46.1 | 72 | 49 | 48 | 15 | 18 | 31 | 1.940 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 2 | 1 | 4.91 | 9 | 2 | 0 | 18.1 | 28 | 10 | 10 | 3 | 7 | 14 | 1.910 | 100 | 0.0 |