Mike Adams
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Phillies | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2013 | Philadelphia Phillies | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2012 | Texas Rangers | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | Texas Rangers | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | San Diego Padres | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | San Diego Padres | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | San Diego Padres | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Milwaukee Brewers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Milwaukee Brewers | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Phillies | 2 | 1 | 2.89 | 22 | 0 | 0 | 18.2 | 16 | 8 | 6 | 1 | 8 | 21 | 1.290 | 100 | 0.0 | |
| 2013 | Philadelphia Phillies | 1 | 4 | 3.96 | 28 | 0 | 0 | 25.0 | 23 | 11 | 11 | 5 | 11 | 23 | 1.360 | 100 | 0.0 | |
| 2012 | Texas Rangers | 5 | 3 | 3.27 | 61 | 0 | 1 | 52.1 | 56 | 21 | 19 | 4 | 17 | 45 | 1.390 | 100 | 0.0 | |
| 2011 | Texas Rangers | 5 | 4 | 1.47 | 75 | 0 | 2 | 73.2 | 44 | 13 | 12 | 5 | 14 | 74 | 0.790 | 100 | 0.0 | |
| 2010 | San Diego Padres | 4 | 1 | 1.76 | 70 | 0 | 0 | 66.2 | 48 | 14 | 13 | 2 | 23 | 73 | 1.070 | 100 | 0.0 | |
| 2009 | San Diego Padres | 0 | 0 | 0.73 | 37 | 0 | 0 | 37.0 | 14 | 9 | 3 | 1 | 8 | 45 | 0.590 | 100 | 0.0 | |
| 2008 | San Diego Padres | 2 | 3 | 2.48 | 54 | 0 | 0 | 65.1 | 49 | 18 | 18 | 7 | 19 | 74 | 1.040 | 100 | 0.0 | |
| 2006 | Milwaukee Brewers | 0 | 0 | 11.57 | 2 | 0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 2.570 | 100 | 0.0 | |
| 2005 | Milwaukee Brewers | 0 | 1 | 2.70 | 13 | 0 | 1 | 13.1 | 12 | 4 | 4 | 2 | 10 | 14 | 1.650 | 100 | 0.0 | |
| 2004 | Milwaukee Brewers | 2 | 3 | 3.40 | 46 | 0 | 0 | 53.0 | 50 | 21 | 20 | 5 | 14 | 39 | 1.210 | 100 | 0.0 |