Eric Stults
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Atlanta Braves | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.077 | 0.077 | 0.077 | 0.154 | 100 | 0.0 | |
| 2014 | San Diego Padres | 32 | 48 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0.083 | 0.102 | 0.104 | 0.206 | 100 | 0.0 | |
| 2013 | San Diego Padres | 37 | 61 | 2 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | 0.164 | 0.177 | 0.230 | 0.407 | 100 | 0.0 | |
| 2012 | San Diego Padres | 18 | 28 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0.250 | 0.250 | 0.321 | 0.571 | 100 | 0.0 | |
| 2011 | Colorado Rockies | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 100 | 0.0 | |
| 2009 | Los Angeles Dodgers | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0.067 | 0.211 | 0.067 | 0.278 | 100 | 0.0 | |
| 2008 | Los Angeles Dodgers | 9 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0.133 | 0.222 | 0.133 | 0.355 | 100 | 0.0 | |
| 2007 | Los Angeles Dodgers | 13 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.333 | 0.500 | 0.833 | 100 | 0.0 | |
| 2006 | Los Angeles Dodgers | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.600 | 1.200 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Atlanta Braves | 1 | 5 | 5.85 | 9 | 8 | 0 | 47.2 | 48 | 31 | 31 | 10 | 13 | 31 | 1.280 | 100 | 0.0 | |
| 2014 | San Diego Padres | 8 | 17 | 4.30 | 32 | 32 | 0 | 176.0 | 197 | 93 | 84 | 26 | 45 | 111 | 1.380 | 100 | 0.0 | |
| 2013 | San Diego Padres | 11 | 13 | 3.93 | 33 | 33 | 0 | 203.2 | 219 | 97 | 89 | 18 | 40 | 131 | 1.270 | 100 | 0.0 | |
| 2012 | San Diego Padres | 8 | 3 | 2.91 | 20 | 15 | 0 | 99.0 | 92 | 38 | 32 | 7 | 27 | 55 | 1.200 | 100 | 0.0 | |
| 2011 | Colorado Rockies | 0 | 0 | 6.00 | 6 | 0 | 0 | 12.0 | 11 | 8 | 8 | 4 | 4 | 7 | 1.250 | 100 | 0.0 | |
| 2009 | Los Angeles Dodgers | 4 | 3 | 4.86 | 10 | 10 | 0 | 50.0 | 51 | 27 | 27 | 3 | 26 | 33 | 1.540 | 100 | 0.0 | |
| 2008 | Los Angeles Dodgers | 2 | 3 | 3.49 | 7 | 7 | 0 | 38.2 | 38 | 18 | 15 | 6 | 13 | 30 | 1.320 | 100 | 0.0 | |
| 2007 | Los Angeles Dodgers | 1 | 4 | 5.82 | 12 | 5 | 0 | 38.2 | 50 | 26 | 25 | 5 | 17 | 30 | 1.730 | 100 | 0.0 | |
| 2006 | Los Angeles Dodgers | 1 | 0 | 5.60 | 6 | 2 | 0 | 17.2 | 17 | 12 | 11 | 4 | 7 | 5 | 1.360 | 100 | 0.0 |