Jared Burton
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
8 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Twins | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2013 | Minnesota Twins | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2012 | Minnesota Twins | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | Cincinnati Reds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | Cincinnati Reds | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | Cincinnati Reds | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Cincinnati Reds | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
8 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Twins | 3 | 5 | 4.36 | 68 | 0 | 3 | 64.0 | 58 | 34 | 31 | 6 | 25 | 46 | 1.300 | 100 | 0.0 | |
| 2013 | Minnesota Twins | 2 | 9 | 3.82 | 71 | 0 | 2 | 66.0 | 61 | 29 | 28 | 6 | 22 | 61 | 1.260 | 100 | 0.0 | |
| 2012 | Minnesota Twins | 3 | 2 | 2.18 | 64 | 0 | 5 | 62.0 | 41 | 21 | 15 | 5 | 16 | 55 | 0.920 | 100 | 0.0 | |
| 2011 | Cincinnati Reds | 0 | 0 | 3.86 | 6 | 0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 3 | 3 | 1.930 | 100 | 0.0 | |
| 2010 | Cincinnati Reds | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 100 | 0.0 | |
| 2009 | Cincinnati Reds | 1 | 0 | 4.40 | 53 | 0 | 0 | 59.1 | 61 | 30 | 29 | 5 | 23 | 45 | 1.420 | 100 | 0.0 | |
| 2008 | Cincinnati Reds | 5 | 1 | 3.22 | 54 | 0 | 0 | 58.2 | 56 | 24 | 21 | 6 | 25 | 58 | 1.380 | 100 | 0.0 | |
| 2007 | Cincinnati Reds | 4 | 2 | 2.51 | 47 | 0 | 0 | 43.0 | 28 | 15 | 12 | 2 | 22 | 36 | 1.160 | 100 | 0.0 |