Eduardo Núñez
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Mets | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 2019 | Boston Red Sox | 60 | 167 | 13 | 38 | 7 | 0 | 2 | 20 | 5 | 1 | 4 | 27 | 0.228 | 0.243 | 0.305 | 0.548 | 100 | 0.0 | |
| 2018 | Boston Red Sox | 127 | 480 | 56 | 127 | 23 | 3 | 10 | 44 | 7 | 2 | 16 | 69 | 0.265 | 0.289 | 0.388 | 0.677 | 100 | 0.0 | |
| 2017 | Boston Red Sox | 114 | 467 | 60 | 146 | 33 | 0 | 12 | 58 | 24 | 7 | 18 | 54 | 0.313 | 0.341 | 0.460 | 0.801 | 100 | 0.0 | |
| 2016 | San Francisco Giants | 141 | 553 | 73 | 159 | 24 | 4 | 16 | 67 | 40 | 10 | 29 | 88 | 0.288 | 0.325 | 0.432 | 0.757 | 100 | 0.0 | |
| 2015 | Minnesota Twins | 72 | 188 | 23 | 53 | 14 | 1 | 4 | 20 | 8 | 4 | 12 | 29 | 0.282 | 0.327 | 0.431 | 0.758 | 100 | 0.0 | |
| 2014 | Minnesota Twins | 72 | 204 | 26 | 51 | 7 | 4 | 4 | 24 | 9 | 3 | 5 | 31 | 0.250 | 0.271 | 0.382 | 0.653 | 100 | 0.0 | |
| 2013 | New York Yankees | 90 | 304 | 38 | 79 | 17 | 4 | 3 | 28 | 10 | 3 | 20 | 51 | 0.260 | 0.307 | 0.372 | 0.679 | 100 | 0.0 | |
| 2012 | New York Yankees | 38 | 89 | 14 | 26 | 4 | 1 | 1 | 11 | 11 | 2 | 6 | 12 | 0.292 | 0.330 | 0.393 | 0.723 | 100 | 0.0 | |
| 2011 | New York Yankees | 112 | 309 | 38 | 82 | 18 | 2 | 5 | 30 | 22 | 6 | 22 | 37 | 0.265 | 0.313 | 0.385 | 0.698 | 100 | 0.0 | |
| 2010 | New York Yankees | 30 | 50 | 12 | 14 | 1 | 0 | 1 | 7 | 5 | 0 | 3 | 2 | 0.280 | 0.321 | 0.360 | 0.681 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boston Red Sox | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 100 | 0.0 |