Marwin Gonzalez
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Yankees | 86 | 184 | 20 | 34 | 7 | 0 | 6 | 18 | 3 | 0 | 14 | 54 | 0.185 | 0.255 | 0.321 | 0.576 | 100 | 0.0 | |
| 2021 | Houston Astros | 91 | 276 | 30 | 55 | 14 | 0 | 5 | 28 | 3 | 2 | 20 | 78 | 0.199 | 0.275 | 0.304 | 0.579 | 100 | 0.0 | |
| 2020 | Minnesota Twins | 53 | 175 | 15 | 37 | 4 | 0 | 5 | 22 | 0 | 0 | 17 | 41 | 0.211 | 0.286 | 0.320 | 0.606 | 100 | 0.0 | |
| 2019 | Minnesota Twins | 114 | 425 | 52 | 112 | 19 | 0 | 15 | 55 | 1 | 0 | 31 | 98 | 0.264 | 0.322 | 0.414 | 0.736 | 100 | 0.0 | |
| 2018 | Houston Astros | 145 | 489 | 61 | 121 | 25 | 3 | 16 | 68 | 2 | 3 | 53 | 126 | 0.247 | 0.324 | 0.409 | 0.733 | 100 | 0.0 | |
| 2017 | Houston Astros | 134 | 455 | 67 | 138 | 34 | 0 | 23 | 90 | 8 | 3 | 49 | 99 | 0.303 | 0.377 | 0.530 | 0.907 | 100 | 0.0 | |
| 2016 | Houston Astros | 141 | 484 | 55 | 123 | 26 | 3 | 13 | 51 | 12 | 6 | 22 | 118 | 0.254 | 0.293 | 0.401 | 0.694 | 100 | 0.0 | |
| 2015 | Houston Astros | 120 | 344 | 44 | 96 | 18 | 1 | 12 | 34 | 4 | 5 | 16 | 74 | 0.279 | 0.317 | 0.442 | 0.759 | 100 | 0.0 | |
| 2014 | Houston Astros | 103 | 285 | 33 | 79 | 15 | 1 | 6 | 23 | 2 | 4 | 17 | 58 | 0.277 | 0.327 | 0.400 | 0.727 | 100 | 0.0 | |
| 2013 | Houston Astros | 72 | 204 | 22 | 45 | 8 | 0 | 4 | 14 | 6 | 2 | 9 | 37 | 0.221 | 0.252 | 0.319 | 0.571 | 100 | 0.0 | |
| 2012 | Houston Astros | 80 | 205 | 21 | 48 | 13 | 0 | 2 | 12 | 3 | 3 | 13 | 29 | 0.234 | 0.280 | 0.327 | 0.607 | 100 | 0.0 |
Career Pitching Stats
2 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Yankees | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 0.0 | |
| 2021 | Boston Red Sox | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 0.0 |