Dee Strange-Gordon
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Nationals | 23 | 59 | 6 | 18 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 0.305 | 0.305 | 0.356 | 0.661 | 100 | 0.0 | |
| 2020 | Seattle Mariners | 33 | 75 | 12 | 15 | 1 | 0 | 0 | 3 | 3 | 2 | 5 | 13 | 0.200 | 0.268 | 0.213 | 0.481 | 100 | 0.0 | |
| 2019 | Seattle Mariners | 117 | 393 | 36 | 108 | 12 | 6 | 3 | 34 | 22 | 5 | 18 | 61 | 0.275 | 0.304 | 0.359 | 0.663 | 100 | 0.0 | |
| 2018 | Seattle Mariners | 141 | 556 | 62 | 149 | 17 | 8 | 4 | 36 | 30 | 12 | 9 | 80 | 0.268 | 0.288 | 0.349 | 0.637 | 100 | 0.0 | |
| 2017 | Miami Marlins | 158 | 653 | 114 | 201 | 20 | 9 | 2 | 33 | 60 | 16 | 25 | 93 | 0.308 | 0.341 | 0.375 | 0.716 | 100 | 0.0 | |
| 2016 | Miami Marlins | 79 | 325 | 47 | 87 | 7 | 6 | 1 | 14 | 30 | 7 | 18 | 55 | 0.268 | 0.305 | 0.335 | 0.640 | 100 | 0.0 | |
| 2015 | Miami Marlins | 145 | 615 | 88 | 205 | 24 | 8 | 4 | 46 | 58 | 20 | 25 | 91 | 0.333 | 0.359 | 0.418 | 0.777 | 100 | 0.0 | |
| 2014 | Los Angeles Dodgers | 148 | 609 | 92 | 176 | 24 | 12 | 2 | 34 | 64 | 19 | 31 | 107 | 0.289 | 0.326 | 0.378 | 0.704 | 100 | 0.0 | |
| 2013 | Los Angeles Dodgers | 38 | 94 | 9 | 22 | 1 | 1 | 1 | 6 | 10 | 2 | 10 | 21 | 0.234 | 0.314 | 0.298 | 0.612 | 100 | 0.0 | |
| 2012 | Los Angeles Dodgers | 87 | 303 | 38 | 69 | 9 | 2 | 1 | 17 | 32 | 10 | 20 | 62 | 0.228 | 0.280 | 0.281 | 0.561 | 100 | 0.0 | |
| 2011 | Los Angeles Dodgers | 56 | 224 | 34 | 68 | 9 | 2 | 0 | 11 | 24 | 7 | 7 | 27 | 0.304 | 0.325 | 0.362 | 0.687 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Nationals | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 5.000 | 100 | 0.0 |