Kyle Farmer
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.286 | 0.267 | 0.357 | 0.624 | 100 | 0.0 | |
| 2025 | Colorado Rockies | 97 | 277 | 24 | 63 | 14 | 0 | 8 | 31 | 0 | 1 | 17 | 66 | 0.227 | 0.280 | 0.365 | 0.645 | 100 | 0.0 | |
| 2024 | Minnesota Twins | 107 | 215 | 26 | 46 | 13 | 1 | 5 | 25 | 3 | 5 | 19 | 49 | 0.214 | 0.293 | 0.353 | 0.646 | 100 | 0.0 | |
| 2023 | Minnesota Twins | 120 | 336 | 49 | 86 | 14 | 2 | 11 | 46 | 2 | 4 | 23 | 86 | 0.256 | 0.317 | 0.408 | 0.725 | 100 | 0.0 | |
| 2022 | Cincinnati Reds | 145 | 526 | 58 | 134 | 25 | 1 | 14 | 78 | 4 | 3 | 33 | 99 | 0.255 | 0.315 | 0.386 | 0.701 | 100 | 0.0 | |
| 2021 | Cincinnati Reds | 147 | 483 | 60 | 127 | 22 | 2 | 16 | 63 | 2 | 3 | 22 | 97 | 0.263 | 0.316 | 0.416 | 0.732 | 100 | 0.0 | |
| 2020 | Cincinnati Reds | 32 | 64 | 4 | 17 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 13 | 0.266 | 0.329 | 0.313 | 0.642 | 100 | 0.0 | |
| 2019 | Cincinnati Reds | 97 | 183 | 22 | 42 | 6 | 0 | 9 | 27 | 4 | 1 | 10 | 59 | 0.230 | 0.279 | 0.410 | 0.689 | 100 | 0.0 | |
| 2018 | Los Angeles Dodgers | 39 | 68 | 1 | 16 | 4 | 1 | 0 | 9 | 0 | 0 | 5 | 15 | 0.235 | 0.312 | 0.324 | 0.636 | 100 | 0.0 | |
| 2017 | Los Angeles Dodgers | 20 | 20 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.300 | 0.300 | 0.350 | 0.650 | 100 | 0.0 |
Career Pitching Stats
3 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado Rockies | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.000 | 100 | 0.0 | |
| 2024 | Minnesota Twins | 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 1 | 0 | 2.000 | 100 | 0.0 | |
| 2019 | Cincinnati Reds | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 100 | 0.0 |