Corey Dickerson
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Nationals | 50 | 144 | 12 | 36 | 7 | 1 | 2 | 17 | 0 | 1 | 7 | 28 | 0.250 | 0.283 | 0.354 | 0.637 | 100 | 0.0 | |
| 2022 | St. Louis Cardinals | 97 | 281 | 28 | 75 | 17 | 1 | 6 | 36 | 0 | 0 | 12 | 48 | 0.267 | 0.300 | 0.399 | 0.699 | 100 | 0.0 | |
| 2021 | Toronto Blue Jays | 109 | 336 | 43 | 91 | 18 | 5 | 6 | 29 | 6 | 5 | 25 | 68 | 0.271 | 0.326 | 0.408 | 0.734 | 100 | 0.0 | |
| 2020 | Miami Marlins | 52 | 194 | 25 | 50 | 5 | 1 | 7 | 17 | 1 | 1 | 15 | 35 | 0.258 | 0.311 | 0.402 | 0.713 | 100 | 0.0 | |
| 2019 | Philadelphia Phillies | 78 | 260 | 33 | 79 | 28 | 2 | 12 | 59 | 1 | 0 | 16 | 56 | 0.304 | 0.341 | 0.565 | 0.906 | 100 | 0.0 | |
| 2018 | Pittsburgh Pirates | 135 | 504 | 65 | 151 | 35 | 7 | 13 | 55 | 8 | 3 | 21 | 80 | 0.300 | 0.330 | 0.474 | 0.804 | 100 | 0.0 | |
| 2017 | Tampa Bay Rays | 150 | 588 | 84 | 166 | 33 | 4 | 27 | 62 | 4 | 3 | 35 | 152 | 0.282 | 0.325 | 0.490 | 0.815 | 100 | 0.0 | |
| 2016 | Tampa Bay Rays | 148 | 510 | 57 | 125 | 36 | 3 | 24 | 70 | 0 | 2 | 33 | 134 | 0.245 | 0.293 | 0.469 | 0.762 | 100 | 0.0 | |
| 2015 | Colorado Rockies | 65 | 224 | 30 | 68 | 18 | 2 | 10 | 31 | 0 | 1 | 10 | 56 | 0.304 | 0.333 | 0.536 | 0.869 | 100 | 0.0 | |
| 2014 | Colorado Rockies | 131 | 436 | 74 | 136 | 27 | 6 | 24 | 76 | 8 | 7 | 37 | 101 | 0.312 | 0.364 | 0.567 | 0.931 | 100 | 0.0 | |
| 2013 | Colorado Rockies | 69 | 194 | 32 | 51 | 13 | 5 | 5 | 17 | 2 | 2 | 16 | 41 | 0.263 | 0.316 | 0.459 | 0.775 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. Louis Cardinals | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.000 | 100 | 0.0 |