Andrelton Simmons
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 35 | 75 | 8 | 13 | 1 | 0 | 0 | 7 | 4 | 0 | 7 | 13 | 0.173 | 0.244 | 0.187 | 0.431 | 100 | 0.0 | |
| 2021 | Minnesota Twins | 131 | 412 | 37 | 92 | 12 | 0 | 3 | 31 | 1 | 0 | 32 | 62 | 0.223 | 0.283 | 0.274 | 0.557 | 100 | 0.0 | |
| 2020 | Los Angeles Angels | 30 | 118 | 19 | 35 | 7 | 0 | 0 | 10 | 2 | 0 | 8 | 16 | 0.297 | 0.346 | 0.356 | 0.702 | 100 | 0.0 | |
| 2019 | Los Angeles Angels | 103 | 398 | 47 | 105 | 19 | 0 | 7 | 40 | 10 | 2 | 24 | 37 | 0.264 | 0.309 | 0.364 | 0.673 | 100 | 0.0 | |
| 2018 | Los Angeles Angels | 146 | 554 | 68 | 162 | 26 | 5 | 11 | 75 | 10 | 2 | 35 | 44 | 0.292 | 0.337 | 0.417 | 0.754 | 100 | 0.0 | |
| 2017 | Los Angeles Angels | 158 | 589 | 77 | 164 | 38 | 2 | 14 | 69 | 19 | 6 | 47 | 67 | 0.278 | 0.331 | 0.421 | 0.752 | 100 | 0.0 | |
| 2016 | Los Angeles Angels | 124 | 448 | 48 | 126 | 22 | 2 | 4 | 44 | 10 | 1 | 28 | 38 | 0.281 | 0.324 | 0.366 | 0.690 | 100 | 0.0 | |
| 2015 | Atlanta Braves | 147 | 535 | 60 | 142 | 23 | 2 | 4 | 44 | 5 | 3 | 39 | 48 | 0.265 | 0.321 | 0.338 | 0.659 | 100 | 0.0 | |
| 2014 | Atlanta Braves | 146 | 540 | 44 | 132 | 18 | 4 | 7 | 46 | 4 | 5 | 32 | 60 | 0.244 | 0.286 | 0.331 | 0.617 | 100 | 0.0 | |
| 2013 | Atlanta Braves | 157 | 606 | 76 | 150 | 27 | 6 | 17 | 59 | 6 | 5 | 40 | 55 | 0.248 | 0.296 | 0.396 | 0.692 | 100 | 0.0 | |
| 2012 | Atlanta Braves | 49 | 166 | 17 | 48 | 8 | 2 | 3 | 19 | 1 | 0 | 12 | 21 | 0.289 | 0.335 | 0.416 | 0.751 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 0 | 0 | 45.00 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 6.000 | 100 | 0.0 |