Specs Roberts
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Brooklyn Eagles | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1944 | New York Black Yankees | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1943 | New York Black Yankees | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1941 | New York Black Yankees | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 1940 | Homestead Grays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1939 | Homestead Grays | 7 | 20 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.200 | 0.273 | 0.200 | 0.473 | 100 | 0.0 | |
| 1938 | Homestead Grays | 9 | 24 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.375 | 0.423 | 0.500 | 0.923 | 100 | 0.0 | |
| 1937 | Philadelphia Stars | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Brooklyn Eagles | 0 | 0 | 6.75 | 1 | 0 | 0 | 6.2 | 7 | 5 | 5 | 0 | 3 | 1 | 1.500 | 100 | 0.0 | |
| 1944 | New York Black Yankees | 1 | 0 | 5.56 | 3 | 1 | 0 | 11.1 | 12 | 7 | 7 | 1 | 10 | 2 | 1.940 | 100 | 0.0 | |
| 1943 | New York Black Yankees | 0 | 0 | 2.16 | 2 | 0 | 0 | 8.1 | 6 | 3 | 2 | 0 | 3 | 1 | 1.080 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 4 | 5 | 0 | 1 | 2 | 1 | 4.500 | 100 | 0.0 | |
| 1941 | New York Black Yankees | 1 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 0.0 | |
| 1940 | Homestead Grays | 1 | 0 | 5.14 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 0 | 5 | 4 | 1.860 | 100 | 0.0 | |
| 1939 | Homestead Grays | 5 | 0 | 3.83 | 7 | 6 | 1 | 47.0 | 41 | 20 | 20 | 8 | 19 | 26 | 1.280 | 100 | 0.0 | |
| 1938 | Homestead Grays | 4 | 3 | 3.73 | 9 | 7 | 0 | 60.1 | 60 | 29 | 25 | 4 | 21 | 29 | 1.340 | 100 | 0.0 | |
| 1937 | Philadelphia Stars | 0 | 1 | 3.86 | 7 | 1 | 1 | 21.0 | 25 | 10 | 9 | 0 | 11 | 8 | 1.710 | 100 | 0.0 |