Johnny Hayes
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | New York Black Yankees | 14 | 42 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0.262 | 0.326 | 0.286 | 0.612 | 100 | 0.0 | |
| 1947 | New York Black Yankees | 31 | 90 | 9 | 25 | 2 | 1 | 1 | 13 | 2 | 0 | 28 | 0 | 0.278 | 0.454 | 0.356 | 0.810 | 100 | 0.0 | |
| 1946 | New York Black Yankees | 21 | 68 | 14 | 16 | 4 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 0.235 | 0.316 | 0.294 | 0.610 | 100 | 0.0 | |
| 1942 | New York Black Yankees | 34 | 100 | 14 | 28 | 4 | 0 | 1 | 11 | 2 | 0 | 24 | 0 | 0.280 | 0.419 | 0.350 | 0.769 | 100 | 0.0 | |
| 1941 | New York Black Yankees | 31 | 100 | 13 | 29 | 5 | 1 | 2 | 11 | 0 | 0 | 14 | 0 | 0.290 | 0.388 | 0.420 | 0.808 | 100 | 0.0 | |
| 1940 | New York Black Yankees | 23 | 53 | 6 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 0.245 | 0.394 | 0.283 | 0.677 | 100 | 0.0 | |
| 1939 | Brooklyn Eagles | 32 | 92 | 9 | 25 | 1 | 1 | 3 | 9 | 0 | 0 | 9 | 0 | 0.272 | 0.337 | 0.402 | 0.739 | 100 | 0.0 | |
| 1938 | Brooklyn Eagles | 21 | 57 | 4 | 13 | 2 | 0 | 2 | 11 | 0 | 0 | 3 | 0 | 0.228 | 0.267 | 0.368 | 0.635 | 100 | 0.0 | |
| 1937 | Brooklyn Eagles | 26 | 76 | 8 | 12 | 4 | 1 | 0 | 8 | 1 | 0 | 7 | 0 | 0.158 | 0.229 | 0.237 | 0.466 | 100 | 0.0 | |
| 1936 | Brooklyn Eagles | 17 | 52 | 3 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0.192 | 0.236 | 0.269 | 0.505 | 100 | 0.0 | |
| 1935 | Newark Dodgers | 32 | 139 | 17 | 39 | 5 | 0 | 2 | 15 | 0 | 0 | 15 | 0 | 0.281 | 0.351 | 0.360 | 0.711 | 100 | 0.0 | |
| 1934 | Newark Dodgers | 29 | 92 | 16 | 26 | 3 | 1 | 1 | 16 | 0 | 0 | 4 | 0 | 0.283 | 0.313 | 0.370 | 0.683 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Brooklyn Eagles | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 100 | 0.0 |