Isidro Fabre
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
8 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | New York Cubans | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.625 | 0.875 | 100 | 0.0 | |
| 1929 | Cuban Stars East | 43 | 105 | 16 | 25 | 7 | 1 | 1 | 15 | 0 | 0 | 10 | 0 | 0.238 | 0.316 | 0.352 | 0.668 | 100 | 0.0 | |
| 1928 | Cuban Stars East | 25 | 84 | 12 | 19 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 0.226 | 0.270 | 0.333 | 0.603 | 100 | 0.0 | |
| 1927 | Cuban Stars East | 42 | 139 | 19 | 40 | 5 | 2 | 2 | 24 | 1 | 0 | 11 | 0 | 0.288 | 0.344 | 0.396 | 0.740 | 100 | 0.0 | |
| 1926 | Cuban Stars East | 23 | 58 | 4 | 12 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0.207 | 0.233 | 0.293 | 0.526 | 100 | 0.0 | |
| 1925 | Cuban Stars East | 40 | 122 | 19 | 32 | 10 | 1 | 2 | 22 | 0 | 0 | 8 | 0 | 0.262 | 0.308 | 0.410 | 0.718 | 100 | 0.0 | |
| 1924 | Cuban Stars East | 51 | 187 | 22 | 46 | 8 | 4 | 2 | 21 | 3 | 0 | 3 | 0 | 0.246 | 0.262 | 0.364 | 0.626 | 100 | 0.0 | |
| 1923 | Cuban Stars East | 22 | 71 | 7 | 19 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0.268 | 0.297 | 0.324 | 0.621 | 100 | 0.0 |
Career Pitching Stats
7 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | Cuban Stars East | 1 | 6 | 5.88 | 15 | 9 | 0 | 93.1 | 127 | 68 | 61 | 6 | 29 | 31 | 1.670 | 100 | 0.0 | |
| 1928 | Cuban Stars East | 1 | 2 | 4.75 | 5 | 4 | 0 | 30.1 | 37 | 21 | 16 | 0 | 12 | 11 | 1.620 | 100 | 0.0 | |
| 1927 | Cuban Stars East | 1 | 6 | 4.48 | 9 | 7 | 0 | 60.1 | 80 | 42 | 30 | 4 | 21 | 21 | 1.670 | 100 | 0.0 | |
| 1926 | Cuban Stars East | 1 | 2 | 3.38 | 6 | 3 | 0 | 29.1 | 33 | 16 | 11 | 2 | 6 | 8 | 1.330 | 100 | 0.0 | |
| 1925 | Cuban Stars East | 4 | 3 | 3.76 | 10 | 7 | 0 | 69.1 | 78 | 41 | 29 | 6 | 16 | 21 | 1.360 | 100 | 0.0 | |
| 1924 | Cuban Stars East | 2 | 4 | 7.80 | 9 | 9 | 0 | 60.0 | 102 | 62 | 52 | 6 | 17 | 31 | 1.980 | 100 | 0.0 | |
| 1923 | Cuban Stars East | 4 | 4 | 4.13 | 9 | 7 | 1 | 72.0 | 82 | 40 | 33 | 5 | 8 | 12 | 1.250 | 100 | 0.0 |