Lefty Calhoun
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Cincinnati Clowns | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 100 | 0.0 | |
| 1943 | Indianapolis ABC's | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.858 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1941 | Indianapolis ABC's | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1940 | Indianapolis ABC's | 16 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1939 | Indianapolis ABC's | 11 | 23 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.261 | 0.292 | 0.348 | 0.640 | 100 | 0.0 | |
| 1938 | Indianapolis ABC's | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | 0.133 | 0.266 | 100 | 0.0 | |
| 1937 | Memphis Red Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1932 | Memphis Red Sox | 17 | 36 | 6 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0.278 | 0.350 | 0.361 | 0.711 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Cincinnati Clowns | 1 | 0 | 5.63 | 2 | 1 | 0 | 8.0 | 10 | 6 | 5 | 0 | 6 | 8 | 2.000 | 100 | 0.0 | |
| 1943 | Indianapolis ABC's | 0 | 2 | 7.36 | 3 | 1 | 0 | 11.0 | 16 | 11 | 9 | 1 | 11 | 3 | 2.450 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 2 | 2 | 5.59 | 12 | 3 | 0 | 37.0 | 45 | 33 | 23 | 1 | 16 | 14 | 1.650 | 100 | 0.0 | |
| 1941 | Indianapolis ABC's | 0 | 3 | 7.71 | 6 | 3 | 0 | 28.0 | 38 | 27 | 24 | 1 | 15 | 16 | 1.890 | 100 | 0.0 | |
| 1940 | Indianapolis ABC's | 6 | 3 | 2.89 | 15 | 4 | 2 | 53.0 | 45 | 24 | 17 | 1 | 11 | 31 | 1.060 | 100 | 0.0 | |
| 1939 | Indianapolis ABC's | 2 | 4 | 2.96 | 11 | 6 | 2 | 67.0 | 55 | 29 | 22 | 1 | 24 | 27 | 1.180 | 100 | 0.0 | |
| 1938 | Indianapolis ABC's | 1 | 2 | 4.76 | 7 | 4 | 1 | 34.0 | 35 | 22 | 18 | 0 | 9 | 29 | 1.290 | 100 | 0.0 | |
| 1937 | Memphis Red Sox | 0 | 0 | 1.17 | 1 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 2 | 9 | 0.780 | 100 | 0.0 | |
| 1932 | Memphis Red Sox | 2 | 4 | 5.05 | 8 | 8 | 0 | 46.1 | 54 | 34 | 26 | 0 | 22 | 16 | 1.640 | 100 | 0.0 |