Barney Brown
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Philadelphia Stars | 24 | 40 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.225 | 0.279 | 0.225 | 0.504 | 100 | 0.0 | |
| 1947 | Philadelphia Stars | 30 | 48 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0.104 | 0.173 | 0.125 | 0.298 | 100 | 0.0 | |
| 1946 | Philadelphia Stars | 51 | 114 | 11 | 22 | 3 | 0 | 0 | 12 | 0 | 0 | 23 | 0 | 0.193 | 0.328 | 0.219 | 0.547 | 100 | 0.0 | |
| 1945 | Philadelphia Stars | 12 | 30 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0.233 | 0.343 | 0.333 | 0.676 | 100 | 0.0 | |
| 1944 | Philadelphia Stars | 42 | 93 | 15 | 22 | 2 | 2 | 0 | 13 | 0 | 0 | 20 | 0 | 0.237 | 0.377 | 0.301 | 0.678 | 100 | 0.0 | |
| 1943 | Philadelphia Stars | 43 | 121 | 25 | 37 | 5 | 2 | 0 | 13 | 2 | 0 | 29 | 0 | 0.306 | 0.440 | 0.380 | 0.820 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 35 | 72 | 9 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 0.222 | 0.291 | 0.250 | 0.541 | 100 | 0.0 | |
| 1939 | New York Black Yankees | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | 100 | 0.0 | |
| 1938 | New York Black Yankees | 26 | 67 | 7 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0.239 | 0.329 | 0.269 | 0.598 | 100 | 0.0 | |
| 1937 | New York Black Yankees | 27 | 63 | 9 | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 8 | 0 | 0.397 | 0.465 | 0.556 | 1.021 | 100 | 0.0 | |
| 1936 | New York Black Yankees | 18 | 29 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0.276 | 0.382 | 0.345 | 0.727 | 100 | 0.0 | |
| 1932 | Pollock's Cuban Stars | 21 | 57 | 5 | 16 | 3 | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 0.281 | 0.369 | 0.368 | 0.737 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Philadelphia Stars | 3 | 5 | 2.54 | 11 | 6 | 0 | 56.2 | 58 | 24 | 16 | 3 | 16 | 44 | 1.310 | 100 | 0.0 | |
| 1947 | Philadelphia Stars | 5 | 5 | 4.24 | 13 | 10 | 1 | 68.0 | 73 | 38 | 32 | 2 | 21 | 29 | 1.380 | 100 | 0.0 | |
| 1946 | Philadelphia Stars | 10 | 6 | 2.70 | 19 | 15 | 2 | 130.0 | 114 | 45 | 39 | 4 | 35 | 69 | 1.150 | 100 | 0.0 | |
| 1945 | Philadelphia Stars | 3 | 1 | 3.65 | 4 | 3 | 0 | 24.2 | 23 | 11 | 10 | 1 | 9 | 17 | 1.300 | 100 | 0.0 | |
| 1944 | Philadelphia Stars | 7 | 4 | 4.94 | 15 | 11 | 1 | 85.2 | 105 | 60 | 47 | 4 | 20 | 42 | 1.460 | 100 | 0.0 | |
| 1943 | Philadelphia Stars | 5 | 8 | 4.56 | 17 | 15 | 0 | 128.1 | 146 | 82 | 65 | 7 | 54 | 50 | 1.560 | 100 | 0.0 | |
| 1942 | Philadelphia Stars | 8 | 10 | 2.91 | 22 | 16 | 2 | 154.2 | 148 | 79 | 50 | 8 | 45 | 76 | 1.250 | 100 | 0.0 | |
| 1939 | New York Black Yankees | 0 | 2 | 3.93 | 3 | 3 | 0 | 18.1 | 21 | 10 | 8 | 2 | 5 | 6 | 1.420 | 100 | 0.0 | |
| 1938 | New York Black Yankees | 6 | 5 | 3.29 | 13 | 8 | 0 | 79.1 | 74 | 36 | 29 | 1 | 21 | 48 | 1.200 | 100 | 0.0 | |
| 1937 | New York Black Yankees | 3 | 4 | 4.55 | 11 | 7 | 0 | 57.1 | 59 | 35 | 29 | 2 | 19 | 36 | 1.360 | 100 | 0.0 | |
| 1936 | New York Black Yankees | 2 | 4 | 3.91 | 8 | 6 | 0 | 48.1 | 53 | 23 | 21 | 2 | 11 | 39 | 1.320 | 100 | 0.0 | |
| 1932 | Pollock's Cuban Stars | 1 | 5 | 4.62 | 7 | 5 | 0 | 37.0 | 49 | 23 | 19 | 2 | 15 | 13 | 1.730 | 100 | 0.0 |