Eugene Bremer
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Cincinnati Buckeyes | 4 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.556 | 0.889 | 100 | 0.0 | |
| 1947 | Cincinnati Buckeyes | 7 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.308 | 0.333 | 0.641 | 100 | 0.0 | |
| 1946 | Cincinnati Buckeyes | 6 | 15 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.467 | 0.734 | 100 | 0.0 | |
| 1945 | Cincinnati Buckeyes | 9 | 26 | 6 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0.269 | 0.321 | 0.500 | 0.821 | 100 | 0.0 | |
| 1944 | Cincinnati Buckeyes | 7 | 16 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.313 | 0.389 | 0.313 | 0.702 | 100 | 0.0 | |
| 1943 | Cincinnati Buckeyes | 13 | 26 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.346 | 0.370 | 0.346 | 0.716 | 100 | 0.0 | |
| 1942 | Cincinnati Buckeyes | 13 | 31 | 5 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.290 | 0.290 | 0.419 | 0.709 | 100 | 0.0 | |
| 1940 | Memphis Red Sox | 26 | 39 | 5 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0.179 | 0.273 | 0.256 | 0.529 | 100 | 0.0 | |
| 1939 | Memphis Red Sox | 11 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.188 | 0.235 | 0.188 | 0.423 | 100 | 0.0 | |
| 1938 | Kansas City Monarchs | 10 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.200 | 0.333 | 0.400 | 0.733 | 100 | 0.0 | |
| 1937 | Cincinnati Reds | 8 | 22 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.318 | 0.375 | 0.409 | 0.784 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Cincinnati Buckeyes | 0 | 1 | 2.00 | 1 | 1 | 0 | 9.0 | 14 | 6 | 2 | 0 | 1 | 5 | 1.670 | 100 | 0.0 | |
| 1947 | Cincinnati Buckeyes | 2 | 1 | 9.11 | 7 | 2 | 1 | 26.2 | 39 | 29 | 27 | 3 | 11 | 9 | 1.880 | 100 | 0.0 | |
| 1946 | Cincinnati Buckeyes | 3 | 0 | 5.61 | 6 | 5 | 0 | 33.2 | 48 | 25 | 21 | 1 | 11 | 11 | 1.750 | 100 | 0.0 | |
| 1945 | Cincinnati Buckeyes | 7 | 1 | 2.38 | 9 | 9 | 0 | 68.0 | 63 | 19 | 18 | 2 | 15 | 24 | 1.150 | 100 | 0.0 | |
| 1944 | Cincinnati Buckeyes | 4 | 2 | 2.63 | 6 | 6 | 0 | 41.0 | 38 | 13 | 12 | 0 | 21 | 10 | 1.440 | 100 | 0.0 | |
| 1943 | Cincinnati Buckeyes | 4 | 3 | 4.91 | 10 | 8 | 0 | 62.1 | 76 | 38 | 34 | 0 | 10 | 20 | 1.380 | 100 | 0.0 | |
| 1942 | Cincinnati Buckeyes | 7 | 1 | 2.51 | 9 | 6 | 0 | 64.2 | 56 | 27 | 18 | 2 | 16 | 35 | 1.110 | 100 | 0.0 | |
| 1940 | Memphis Red Sox | 3 | 6 | 3.07 | 13 | 8 | 1 | 82.0 | 81 | 37 | 28 | 1 | 22 | 44 | 1.260 | 100 | 0.0 | |
| 1939 | Memphis Red Sox | 0 | 4 | 3.62 | 5 | 4 | 0 | 37.1 | 34 | 19 | 15 | 1 | 12 | 13 | 1.230 | 100 | 0.0 | |
| 1938 | Kansas City Monarchs | 2 | 3 | 5.19 | 8 | 5 | 0 | 34.2 | 44 | 20 | 20 | 3 | 3 | 24 | 1.360 | 100 | 0.0 | |
| 1937 | Cincinnati Reds | 5 | 2 | 1.47 | 7 | 6 | 0 | 55.0 | 39 | 15 | 9 | 0 | 10 | 29 | 0.890 | 100 | 0.0 |