Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Tom Hilgendorf | 1.000 |
| 2 | John Morris | 1.000 |
| 3 | Ron Willis | 1.000 |
| 4 | Lloyd Allen | 0.500 |
| 5 | Ron Blomberg | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Harmon Killebrew | 49 |
| 2 | Frank Howard | 48 |
| 3 | Reggie Jackson | 47 |
| 4 | Willie McCovey | 45 |
| 5 | Hank Aaron | 44 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Harmon Killebrew | 140 |
| 2 | Willie McCovey | 126 |
| 3 | Ron Santo | 123 |
| 4 | Tony Perez | 122 |
| 5 | Boog Powell | 121 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tom Hilgendorf | 0.0 |
| 2 | John Morris | 0.0 |
| 3 | Ron Willis | 0.0 |
| 4 | Lloyd Allen | 0.0 |
| 5 | Ron Blomberg | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Tom Seaver | 25 |
| 2 | Denny McLain | 24 |
| 3 | Mike Cuellar | 23 |
| 4 | Phil Niekro | 23 |
| 5 | Juan Marichal | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ken Tatum | 1.36 |
| 2 | Eddie Watt | 1.65 |
| 3 | Dick Hall | 1.92 |
| 4 | Danny Murphy | 2.01 |
| 5 | Paul Doyle | 2.08 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Sam McDowell | 279 |
| 2 | Fergie Jenkins | 273 |
| 3 | Mickey Lolich | 271 |
| 4 | Bob Gibson | 269 |
| 5 | Bill Singer | 247 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Fred Beene | 0.0 |
| 2 | Bill Henry | 0.0 |
| 3 | Jack Jenkins | 0.0 |
| 4 | Bob Johnson | 0.0 |
| 5 | Jerry Reuss | 0.0 |