Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Harry Gleason | 1.000 |
| 2 | Frank Cross | 0.600 |
| 3 | Germany Schaefer | 0.600 |
| 4 | Russ Hall | 0.500 |
| 5 | Joe Wall | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Sam Crawford | 16 |
| 2 | Nap Lajoie | 14 |
| 3 | Buck Freeman | 12 |
| 4 | Jimmy Sheckard | 11 |
| 5 | Jesse Burkett | 10 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Honus Wagner | 126 |
| 2 | Nap Lajoie | 125 |
| 3 | Buck Freeman | 114 |
| 4 | Ed Delahanty | 108 |
| 5 | Jimmy Sheckard | 104 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Harry Gleason | 0.0 |
| 2 | Frank Cross | 0.0 |
| 3 | Germany Schaefer | 0.0 |
| 4 | Russ Hall | 0.0 |
| 5 | Joe Wall | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Cy Young | 33 |
| 2 | Joe McGinnity | 26 |
| 3 | Bill Donovan | 25 |
| 4 | Clark Griffith | 24 |
| 5 | Roscoe Miller | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mike O'Neill | 1.32 |
| 2 | Cy Young | 1.62 |
| 3 | Len Swormstedt | 1.73 |
| 4 | Crazy Schmit | 1.99 |
| 5 | Jesse Tannehill | 2.18 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Noodles Hahn | 239 |
| 2 | Bill Donovan | 226 |
| 3 | Tom Hughes | 225 |
| 4 | Christy Mathewson | 221 |
| 5 | Rube Waddell | 172 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Bradley | 0.0 |
| 2 | Harry Felix | 0.0 |
| 3 | Charlie Ferguson | 0.0 |
| 4 | Jimmy McAleer | 0.0 |
| 5 | Bob Wicker | 0.0 |