Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | C.B. Burns | 1.000 |
| 2 | Mike Hopkins | 1.000 |
| 3 | Pat Deisel | 0.667 |
| 4 | Jimmy McAleer | 0.667 |
| 5 | John Murphy | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Socks Seybold | 16 |
| 2 | Charlie Hickman | 11 |
| 3 | Bill Bradley | 11 |
| 4 | Buck Freeman | 11 |
| 5 | Ed Delahanty | 10 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Buck Freeman | 121 |
| 2 | Charlie Hickman | 110 |
| 3 | Lave Cross | 108 |
| 4 | Socks Seybold | 97 |
| 5 | Ed Delahanty | 93 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | C.B. Burns | 0.0 |
| 2 | Mike Hopkins | 0.0 |
| 3 | Pat Deisel | 0.0 |
| 4 | Jimmy McAleer | 0.0 |
| 5 | John Murphy | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Cy Young | 32 |
| 2 | Jack Chesbro | 28 |
| 3 | Vic Willis | 27 |
| 4 | Togie Pittinger | 27 |
| 5 | Rube Waddell | 24 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Gus Dorner | 1.25 |
| 2 | Jack Taylor | 1.33 |
| 3 | Noodles Hahn | 1.77 |
| 4 | Ed Siever | 1.91 |
| 5 | Jesse Tannehill | 1.95 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Vic Willis | 225 |
| 2 | Rube Waddell | 210 |
| 3 | Doc White | 185 |
| 4 | Togie Pittinger | 174 |
| 5 | Bill Donovan | 170 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Donlin | 0.0 |
| 2 | Ed Fisher | 0.0 |
| 3 | Emmet Heidrick | 0.0 |
| 4 | Joe Sugden | 0.0 |
| 5 | Honus Wagner | 0.0 |