Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Dan Kerwin | 0.667 |
| 2 | Tad Quinn | 0.667 |
| 3 | Bill Pounds | 0.600 |
| 4 | Larry Milton | 0.500 |
| 5 | Charlie Moran | 0.429 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Buck Freeman | 13 |
| 2 | Charlie Hickman | 12 |
| 3 | Jimmy Sheckard | 9 |
| 4 | Hobe Ferris | 9 |
| 5 | Socks Seybold | 8 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Buck Freeman | 104 |
| 2 | Sam Mertes | 104 |
| 3 | Honus Wagner | 101 |
| 4 | Charlie Hickman | 97 |
| 5 | Nap Lajoie | 93 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dan Kerwin | 0.0 |
| 2 | Tad Quinn | 0.0 |
| 3 | Bill Pounds | 0.0 |
| 4 | Larry Milton | 0.0 |
| 5 | Charlie Moran | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Joe McGinnity | 31 |
| 2 | Christy Mathewson | 30 |
| 3 | Cy Young | 28 |
| 4 | Sam Leever | 25 |
| 5 | Deacon Phillippe | 25 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Martin Glendon | 0.98 |
| 2 | Earl Moore | 1.74 |
| 3 | Jesse Stovall | 2.05 |
| 4 | Sam Leever | 2.06 |
| 5 | Cy Young | 2.08 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Rube Waddell | 302 |
| 2 | Christy Mathewson | 267 |
| 3 | Bill Donovan | 187 |
| 4 | Cy Young | 176 |
| 5 | Eddie Plank | 176 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Bartley | 0.0 |
| 2 | Elmer Bliss | 0.0 |
| 3 | Buck Hooker | 0.0 |
| 4 | Ed Taylor | 0.0 |
| 5 | Ambrose Puttmann | 0.0 |