Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Bucky Veil | 1.000 |
| 2 | Jack Doscher Jr. | 0.500 |
| 3 | Gene McAuliffe | 0.500 |
| 4 | Ralph Caldwell | 0.444 |
| 5 | Nap Lajoie | 0.382 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Harry Davis | 10 |
| 2 | Harry Lumley | 9 |
| 3 | Danny Murphy | 7 |
| 4 | Buck Freeman | 7 |
| 5 | Dave Brain | 7 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Nap Lajoie | 102 |
| 2 | Buck Freeman | 84 |
| 3 | Bill Bradley | 83 |
| 4 | John Anderson | 82 |
| 5 | Bill Dahlen | 80 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bucky Veil | 0.0 |
| 2 | Jack Doscher Jr. | 0.0 |
| 3 | Gene McAuliffe | 0.0 |
| 4 | Ralph Caldwell | 0.0 |
| 5 | Nap Lajoie | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jack Chesbro | 41 |
| 2 | Joe McGinnity | 35 |
| 3 | Christy Mathewson | 33 |
| 4 | Cy Young | 26 |
| 5 | Eddie Plank | 26 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Addie Joss | 1.59 |
| 2 | Joe McGinnity | 1.61 |
| 3 | Rube Waddell | 1.62 |
| 4 | Otto Hess | 1.67 |
| 5 | Ned Garvin | 1.72 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Rube Waddell | 349 |
| 2 | Jack Chesbro | 239 |
| 3 | Christy Mathewson | 212 |
| 4 | Jack Powell | 202 |
| 5 | Eddie Plank | 201 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Delahanty | 0.0 |
| 2 | Jack Doscher Jr. | 0.0 |
| 3 | Tom Dougherty | 0.0 |
| 4 | Joe Koukalik | 0.0 |
| 5 | Addie Joss | 0.0 |