Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Jim McGinley | 1.000 |
| 2 | Eddie Cicotte | 0.429 |
| 3 | Frank LaPorte | 0.400 |
| 4 | Cy Seymour | 0.377 |
| 5 | Wilbur Good | 0.375 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Fred Odwell | 9 |
| 2 | Cy Seymour | 8 |
| 3 | Harry Davis | 8 |
| 4 | Mike Donlin | 7 |
| 5 | George Stone | 7 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Cy Seymour | 121 |
| 2 | Sam Mertes | 108 |
| 3 | Honus Wagner | 101 |
| 4 | Sherry Magee | 98 |
| 5 | John Titus | 89 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim McGinley | 0.0 |
| 2 | Eddie Cicotte | 0.0 |
| 3 | Frank LaPorte | 0.0 |
| 4 | Cy Seymour | 0.0 |
| 5 | Wilbur Good | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Christy Mathewson | 31 |
| 2 | Rube Waddell | 27 |
| 3 | Eddie Plank | 24 |
| 4 | Nick Altrock | 23 |
| 5 | Ed Killian | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Christy Mathewson | 1.28 |
| 2 | Ed Reulbach | 1.42 |
| 3 | Rube Waddell | 1.48 |
| 4 | Clark Griffith | 1.68 |
| 5 | Doc White | 1.76 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Rube Waddell | 287 |
| 2 | Cy Young | 210 |
| 3 | Eddie Plank | 210 |
| 4 | Christy Mathewson | 206 |
| 5 | Harry Howell | 198 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Del Howard | 0.0 |
| 2 | Frank Moore | 0.0 |
| 3 | Ike Van Zandt | 0.0 |
| 4 | Christy Mathewson | 0.0 |
| 5 | Ed Reulbach | 0.0 |