Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Hub Knolls | 1.000 |
| 2 | Matty Fitzgerald | 0.667 |
| 3 | Jim Holmes | 0.600 |
| 4 | Charlie Case | 0.500 |
| 5 | Jake Thielman | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Harry Davis | 12 |
| 2 | Tim Jordan | 12 |
| 3 | Harry Lumley | 9 |
| 4 | Charlie Hickman | 9 |
| 5 | Cy Seymour | 8 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Harry Davis | 96 |
| 2 | Nap Lajoie | 91 |
| 3 | Harry Steinfeldt | 83 |
| 4 | Joe Nealon | 83 |
| 5 | Cy Seymour | 80 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hub Knolls | 0.0 |
| 2 | Matty Fitzgerald | 0.0 |
| 3 | Jim Holmes | 0.0 |
| 4 | Charlie Case | 0.0 |
| 5 | Jake Thielman | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Joe McGinnity | 27 |
| 2 | Al Orth | 27 |
| 3 | Mordecai Brown | 26 |
| 4 | Vic Willis | 23 |
| 5 | Jack Chesbro | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mordecai Brown | 1.04 |
| 2 | Len Swormstedt | 1.29 |
| 3 | Art Fromme | 1.44 |
| 4 | Jack Pfiester | 1.51 |
| 5 | Doc White | 1.52 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Rube Waddell | 196 |
| 2 | Cy Falkenberg | 178 |
| 3 | Ed Walsh | 171 |
| 4 | Fred Beebe | 171 |
| 5 | Otto Hess | 167 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jack Cameron | 0.0 |
| 2 | Frank Isbell | 0.0 |
| 3 | Rube Kroh | 0.0 |
| 4 | Eddie Tiemeyer | 0.0 |
| 5 | Leo Hafford | 0.0 |