Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Walter Clarkson | 1.000 |
| 2 | Bill Mack | 0.667 |
| 3 | Carl Spongberg | 0.667 |
| 4 | Hank Gehring | 0.600 |
| 5 | Steve Evans | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Tim Jordan | 12 |
| 2 | Honus Wagner | 10 |
| 3 | Sam Crawford | 7 |
| 4 | Red Murray | 7 |
| 5 | Mike Donlin | 6 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Honus Wagner | 109 |
| 2 | Ty Cobb | 108 |
| 3 | Mike Donlin | 106 |
| 4 | Cy Seymour | 92 |
| 5 | Sam Crawford | 80 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Walter Clarkson | 0.0 |
| 2 | Bill Mack | 0.0 |
| 3 | Carl Spongberg | 0.0 |
| 4 | Hank Gehring | 0.0 |
| 5 | Steve Evans | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Ed Walsh | 40 |
| 2 | Christy Mathewson | 37 |
| 3 | Mordecai Brown | 29 |
| 4 | Addie Joss | 24 |
| 5 | Ed Summers | 24 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Earl Moore | 0.00 |
| 2 | Addie Joss | 1.16 |
| 3 | Harry Coveleski | 1.24 |
| 4 | Cy Young | 1.26 |
| 5 | Ed Walsh | 1.42 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Ed Walsh | 269 |
| 2 | Christy Mathewson | 259 |
| 3 | Rube Waddell | 232 |
| 4 | Nap Rucker | 199 |
| 5 | Orval Overall | 167 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | King Brady | 0.0 |
| 2 | Hal Chase | 0.0 |
| 3 | Homer Hillebrand | 0.0 |
| 4 | Earl Moore | 0.0 |
| 5 | Chick Brandom | 0.0 |