Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | John Kull | 1.000 |
| 2 | King Cole | 0.750 |
| 3 | Roy Castleton | 0.667 |
| 4 | Tom Cantwell | 0.600 |
| 5 | Swat McCabe | 0.545 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ty Cobb | 9 |
| 2 | Tristram Speaker | 7 |
| 3 | Red Murray | 7 |
| 4 | Sam Crawford | 6 |
| 5 | Larry Doyle | 6 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ty Cobb | 107 |
| 2 | Honus Wagner | 100 |
| 3 | Sam Crawford | 97 |
| 4 | Red Murray | 91 |
| 5 | Dots Miller | 87 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | John Kull | 0.0 |
| 2 | King Cole | 0.0 |
| 3 | Roy Castleton | 0.0 |
| 4 | Tom Cantwell | 0.0 |
| 5 | Swat McCabe | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | George Mullin | 29 |
| 2 | Mordecai Brown | 27 |
| 3 | Christy Mathewson | 25 |
| 4 | Howie Camnitz | 25 |
| 5 | Frank Smith | 25 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Chick Brandom | 1.11 |
| 2 | Babe Adams | 1.11 |
| 3 | Christy Mathewson | 1.14 |
| 4 | Mordecai Brown | 1.31 |
| 5 | Harry Otis | 1.37 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Orval Overall | 205 |
| 2 | Nap Rucker | 201 |
| 3 | Frank Smith | 177 |
| 4 | Earl Moore | 173 |
| 5 | Mordecai Brown | 172 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Joe Bernard | 0.0 |
| 2 | Chet Carmichael | 0.0 |
| 3 | King Cole | 0.0 |
| 4 | Orth Collins | 0.0 |
| 5 | Chick Fraser | 0.0 |