Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Joseph Burns | 1.000 |
| 2 | Ray Jansen | 0.800 |
| 3 | Dave Altizer | 0.600 |
| 4 | Max Carey | 0.500 |
| 5 | Harry Cheek | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Frank Schulte | 10 |
| 2 | Fred Beck | 10 |
| 3 | Jake Stahl | 10 |
| 4 | Ty Cobb | 8 |
| 5 | Larry Doyle | 8 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Sherry Magee | 123 |
| 2 | Sam Crawford | 120 |
| 3 | Ty Cobb | 91 |
| 4 | Mike Mitchell | 88 |
| 5 | Red Murray | 87 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Joseph Burns | 0.0 |
| 2 | Ray Jansen | 0.0 |
| 3 | Dave Altizer | 0.0 |
| 4 | Max Carey | 0.0 |
| 5 | Harry Cheek | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jack Coombs | 31 |
| 2 | Christy Mathewson | 27 |
| 3 | Russ Ford | 26 |
| 4 | Walter Johnson | 25 |
| 5 | Mordecai Brown | 25 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ed Walsh | 1.27 |
| 2 | Jack Coombs | 1.30 |
| 3 | Walter Johnson | 1.36 |
| 4 | Cy Morgan | 1.55 |
| 5 | Chief Bender | 1.58 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Walter Johnson | 313 |
| 2 | Ed Walsh | 258 |
| 3 | Jack Coombs | 224 |
| 4 | Russ Ford | 209 |
| 5 | Earl Moore | 185 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Roger Bresnahan | 0.0 |
| 2 | Bill Chambers | 0.0 |
| 3 | Skip Dowd | 0.0 |
| 4 | Patsy Flaherty | 0.0 |
| 5 | Jack Mercer | 0.0 |