Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Al Nixon | 1.000 |
| 2 | Walton Cruise | 0.667 |
| 3 | Axel Lindstrom | 0.500 |
| 4 | Gene Paulette | 0.500 |
| 5 | Heinie Wagner | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Dave Robertson | 12 |
| 2 | Cy Williams | 12 |
| 3 | Wally Pipp | 12 |
| 4 | Gavvy Cravath | 11 |
| 5 | Home Run Baker | 10 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Del Pratt | 103 |
| 2 | Wally Pipp | 93 |
| 3 | Bobby Veach | 91 |
| 4 | Heinie Zimmerman | 83 |
| 5 | Hal Chase | 82 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Al Nixon | 0.0 |
| 2 | Walton Cruise | 0.0 |
| 3 | Axel Lindstrom | 0.0 |
| 4 | Gene Paulette | 0.0 |
| 5 | Heinie Wagner | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Grover Alexander | 33 |
| 2 | Walter Johnson | 25 |
| 3 | Jeff Pfeffer | 25 |
| 4 | Bob Shawkey | 24 |
| 5 | Babe Ruth | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ferdie Schupp | 0.90 |
| 2 | George Sisler | 1.00 |
| 3 | Grover Alexander | 1.55 |
| 4 | Rube Marquard | 1.58 |
| 5 | Nap Rucker | 1.69 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Walter Johnson | 228 |
| 2 | Elmer Myers | 182 |
| 3 | Babe Ruth | 170 |
| 4 | Grover Alexander | 167 |
| 5 | Larry Cheney | 166 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jack Bentley | 0.0 |
| 2 | Mike Cantwell | 0.0 |
| 3 | Bill Donovan | 0.0 |
| 4 | Red Gunkel | 0.0 |
| 5 | Hank Ritter | 0.0 |