Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Eddie Bacon | 0.500 |
| 2 | Neal Brady | 0.500 |
| 3 | Molly Craft | 0.500 |
| 4 | Walter Anderson | 0.429 |
| 5 | John Brock | 0.400 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Gavvy Cravath | 12 |
| 2 | Dave Robertson | 12 |
| 3 | Wally Pipp | 9 |
| 4 | Rogers Hornsby | 8 |
| 5 | Bobby Veach | 8 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Bobby Veach | 103 |
| 2 | Ty Cobb | 102 |
| 3 | Happy Felsch | 102 |
| 4 | Heinie Zimmerman | 102 |
| 5 | Harry Heilmann | 86 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Eddie Bacon | 0.0 |
| 2 | Neal Brady | 0.0 |
| 3 | Molly Craft | 0.0 |
| 4 | Walter Anderson | 0.0 |
| 5 | John Brock | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Grover Alexander | 30 |
| 2 | Eddie Cicotte | 28 |
| 3 | Babe Ruth | 24 |
| 4 | Fred Toney | 24 |
| 5 | Jim Bagby Sr. | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Fred Anderson | 1.44 |
| 2 | Eddie Cicotte | 1.53 |
| 3 | Rollie Naylor | 1.64 |
| 4 | Chief Bender | 1.67 |
| 5 | Elmer Ponder | 1.69 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Grover Alexander | 200 |
| 2 | Hippo Vaughn | 195 |
| 3 | Walter Johnson | 188 |
| 4 | Phil Douglas | 151 |
| 5 | Eddie Cicotte | 150 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Cal Crum | 0.0 |
| 2 | George Dickerson | 0.0 |
| 3 | Rich Durning | 0.0 |
| 4 | George Kelly | 0.0 |
| 5 | Tim Murchison | 0.0 |