Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Doc Bass | 1.000 |
| 2 | Jesse Haines | 1.000 |
| 3 | Otis Lambeth | 1.000 |
| 4 | Ty Pickup | 1.000 |
| 5 | Norman Plitt | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 11 |
| 2 | Tilly Walker | 11 |
| 3 | Gavvy Cravath | 8 |
| 4 | George Burns | 6 |
| 5 | Home Run Baker | 6 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Bobby Veach | 78 |
| 2 | Sherry Magee | 76 |
| 3 | George Burns | 70 |
| 4 | George Cutshaw | 68 |
| 5 | Fred Luderus | 67 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Doc Bass | 0.0 |
| 2 | Jesse Haines | 0.0 |
| 3 | Otis Lambeth | 0.0 |
| 4 | Ty Pickup | 0.0 |
| 5 | Norman Plitt | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Walter Johnson | 23 |
| 2 | Hippo Vaughn | 22 |
| 3 | Stan Coveleski | 22 |
| 4 | Carl Mays | 21 |
| 5 | Scott Perry | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Earl Hamilton | 0.83 |
| 2 | Oscar Tuero | 1.02 |
| 3 | Babe Adams | 1.19 |
| 4 | Red Faber | 1.23 |
| 5 | Carmen Hill | 1.24 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Walter Johnson | 162 |
| 2 | Hippo Vaughn | 148 |
| 3 | Jim Shaw | 129 |
| 4 | Bullet Joe Bush | 125 |
| 5 | Guy Morton Sr. | 123 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Walter Bernhardt | 0.0 |
| 2 | Ben Dyer | 0.0 |
| 3 | Alex Ferguson | 0.0 |
| 4 | Jake Hehl | 0.0 |
| 5 | Marty Herrmann | 0.0 |