Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Lefty Weinert | 1.000 |
| 2 | Elam Vangilder | 0.667 |
| 3 | Fritz Coumbe | 0.500 |
| 4 | Bob Geary | 0.500 |
| 5 | Oscar Horstmann | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 29 |
| 2 | Gavvy Cravath | 12 |
| 3 | George Sisler | 10 |
| 4 | Home Run Baker | 10 |
| 5 | Tilly Walker | 10 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Babe Ruth | 114 |
| 2 | Bobby Veach | 101 |
| 3 | Joe Jackson | 96 |
| 4 | Harry Heilmann | 93 |
| 5 | Duffy Lewis | 89 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Lefty Weinert | 0.0 |
| 2 | Elam Vangilder | 0.0 |
| 3 | Fritz Coumbe | 0.0 |
| 4 | Bob Geary | 0.0 |
| 5 | Oscar Horstmann | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Eddie Cicotte | 29 |
| 2 | Jesse Barnes | 25 |
| 3 | Stan Coveleski | 24 |
| 4 | Lefty Williams | 23 |
| 5 | Hippo Vaughn | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Walter Johnson | 1.49 |
| 2 | Grover Alexander | 1.72 |
| 3 | Hippo Vaughn | 1.79 |
| 4 | Dutch Ruether | 1.82 |
| 5 | Eddie Cicotte | 1.82 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Walter Johnson | 147 |
| 2 | Hippo Vaughn | 141 |
| 3 | Hod Eller | 137 |
| 4 | Jim Shaw | 128 |
| 5 | Lefty Williams | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Joe Benz | 0.0 |
| 2 | Mike Regan | 0.0 |
| 3 | Joe Wood | 0.0 |
| 4 | Tony Faeth | 0.0 |
| 5 | Jack Wisner | 0.0 |