Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Hal Deviney | 1.000 |
| 2 | Dud Lee | 1.000 |
| 3 | Allie Watt | 1.000 |
| 4 | Hugh Blackburn | 0.750 |
| 5 | Smith | 0.600 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 54 |
| 2 | George Sisler | 19 |
| 3 | Tilly Walker | 17 |
| 4 | Cy Williams | 15 |
| 5 | Happy Felsch | 14 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Babe Ruth | 137 |
| 2 | George Sisler | 122 |
| 3 | Baby Doll Jacobson | 122 |
| 4 | Joe Jackson | 121 |
| 5 | Larry Gardner | 118 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hal Deviney | 0.0 |
| 2 | Dud Lee | 0.0 |
| 3 | Allie Watt | 0.0 |
| 4 | Hugh Blackburn | 0.0 |
| 5 | Smith | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jim Bagby Sr. | 31 |
| 2 | Grover Alexander | 27 |
| 3 | Carl Mays | 26 |
| 4 | Wilbur Cooper | 24 |
| 5 | Stan Coveleski | 24 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Buddy Napier | 1.29 |
| 2 | Leo Townsend | 1.48 |
| 3 | Dave Brown | 1.72 |
| 4 | George Mohart | 1.77 |
| 5 | Rube Bressler | 1.77 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Grover Alexander | 173 |
| 2 | Stan Coveleski | 133 |
| 3 | Burleigh Grimes | 131 |
| 4 | Hippo Vaughn | 131 |
| 5 | Lefty Williams | 128 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jerry Conway | 0.0 |
| 2 | George Ellison | 0.0 |
| 3 | Bob Glenn | 0.0 |
| 4 | George Lowe | 0.0 |
| 5 | Johnny Morrison | 0.0 |