Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Dutch Henry | 1.000 |
| 2 | Thompson | 1.000 |
| 3 | Lefty Weinert | 1.000 |
| 4 | Tex Jeanes | 0.667 |
| 5 | Smith | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 59 |
| 2 | Ken Williams | 24 |
| 3 | Bob Meusel | 24 |
| 4 | George Kelly | 23 |
| 5 | Tilly Walker | 23 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Babe Ruth | 171 |
| 2 | Harry Heilmann | 139 |
| 3 | Bob Meusel | 135 |
| 4 | Bobby Veach | 128 |
| 5 | Rogers Hornsby | 126 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dutch Henry | 0.0 |
| 2 | Thompson | 0.0 |
| 3 | Lefty Weinert | 0.0 |
| 4 | Tex Jeanes | 0.0 |
| 5 | Smith | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Carl Mays | 27 |
| 2 | Urban Shocker | 27 |
| 3 | Red Faber | 25 |
| 4 | Sad Sam Jones | 23 |
| 5 | Stan Coveleski | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ed Rile | 0.45 |
| 2 | Bullet Rogan | 1.82 |
| 3 | Dave Brown | 1.84 |
| 4 | Bob McClure | 2.12 |
| 5 | Red Faber | 2.48 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Walter Johnson | 143 |
| 2 | Burleigh Grimes | 136 |
| 3 | Wilbur Cooper | 134 |
| 4 | Urban Shocker | 132 |
| 5 | Bob Shawkey | 126 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Charlie Blackburn | 0.0 |
| 2 | George Boehler | 0.0 |
| 3 | Dan Boone | 0.0 |
| 4 | Nemo Gaines | 0.0 |
| 5 | William Gamble | 0.0 |