Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Johnny Berger | 1.000 |
| 2 | Clint Blume | 1.000 |
| 3 | Hooks Cotter | 1.000 |
| 4 | Uel Eubanks | 1.000 |
| 5 | Red Lutz | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Rogers Hornsby | 42 |
| 2 | Ken Williams | 39 |
| 3 | Tilly Walker | 37 |
| 4 | Babe Ruth | 35 |
| 5 | Cy Williams | 26 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ken Williams | 155 |
| 2 | Rogers Hornsby | 152 |
| 3 | Irish Meusel | 132 |
| 4 | Bobby Veach | 126 |
| 5 | Zack Wheat | 112 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Johnny Berger | 0.0 |
| 2 | Clint Blume | 0.0 |
| 3 | Hooks Cotter | 0.0 |
| 4 | Uel Eubanks | 0.0 |
| 5 | Red Lutz | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Eddie Rommel | 27 |
| 2 | Bullet Joe Bush | 26 |
| 3 | Eppa Rixey | 25 |
| 4 | Urban Shocker | 24 |
| 5 | Wilbur Cooper | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Johnny Cooney | 2.16 |
| 2 | Hub Pruett | 2.33 |
| 3 | Tim McNamara | 2.42 |
| 4 | Petie Behan | 2.47 |
| 5 | Phil Douglas | 2.63 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Urban Shocker | 149 |
| 2 | Red Faber | 148 |
| 3 | Dazzy Vance | 134 |
| 4 | Bob Shawkey | 130 |
| 5 | Wilbur Cooper | 129 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jack Fournier | 0.0 |
| 2 | Ken Holloway | 0.0 |
| 3 | Clem Llewellyn | 0.0 |
| 4 | Manuel Parrado | 0.0 |
| 5 | Paul Schreiber | 0.0 |