Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | George Abrams | 1.000 |
| 2 | Dee Cousineau | 1.000 |
| 3 | Lum Davenport | 1.000 |
| 4 | Johnson Fry | 1.000 |
| 5 | Jackie Gallagher | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 41 |
| 2 | Cy Williams | 41 |
| 3 | Ken Williams | 29 |
| 4 | Jack Fournier | 22 |
| 5 | Heavy Johnson | 20 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Babe Ruth | 131 |
| 2 | Tristram Speaker | 130 |
| 3 | Irish Meusel | 125 |
| 4 | Heavy Johnson | 120 |
| 5 | Harry Heilmann | 115 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | George Abrams | 0.0 |
| 2 | Dee Cousineau | 0.0 |
| 3 | Lum Davenport | 0.0 |
| 4 | Johnson Fry | 0.0 |
| 5 | Jackie Gallagher | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dolf Luque | 27 |
| 2 | George Uhle | 26 |
| 3 | Johnny Morrison | 25 |
| 4 | Grover Alexander | 22 |
| 5 | Pete Donohue | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Dolf Luque | 1.93 |
| 2 | Dennis Burns | 2.00 |
| 3 | Herb McQuaid | 2.36 |
| 4 | Nip Winters | 2.36 |
| 5 | Les Howe | 2.40 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dazzy Vance | 197 |
| 2 | Dolf Luque | 151 |
| 3 | Bullet Rogan | 151 |
| 4 | Walter Johnson | 130 |
| 5 | Bullet Joe Bush | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Cliff Bell | 0.0 |
| 2 | Dave Black | 0.0 |
| 3 | Guy Bush | 0.0 |
| 4 | Roberto Campos | 0.0 |
| 5 | Haddie Gill | 0.0 |