Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Nick Altrock | 1.000 |
| 2 | Bill Harris | 1.000 |
| 3 | Spoke Emery | 0.667 |
| 4 | Ernie Maun | 0.667 |
| 5 | Eddie Ainsmith | 0.600 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 46 |
| 2 | Jack Fournier | 27 |
| 3 | Joe Hauser | 27 |
| 4 | Rogers Hornsby | 25 |
| 5 | Cy Williams | 24 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | George Kelly | 136 |
| 2 | Goose Goslin | 129 |
| 3 | Babe Ruth | 121 |
| 4 | Bob Meusel | 120 |
| 5 | Jack Fournier | 116 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Nick Altrock | 0.0 |
| 2 | Bill Harris | 0.0 |
| 3 | Spoke Emery | 0.0 |
| 4 | Ernie Maun | 0.0 |
| 5 | Eddie Ainsmith | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dazzy Vance | 28 |
| 2 | Walter Johnson | 23 |
| 3 | Burleigh Grimes | 22 |
| 4 | Herb Pennock | 21 |
| 5 | Nip Winters | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Babe Adams | 1.13 |
| 2 | Art Delaney | 1.80 |
| 3 | Juan Padron | 2.04 |
| 4 | Bill Foster | 2.16 |
| 5 | Dazzy Vance | 2.16 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dazzy Vance | 262 |
| 2 | Walter Johnson | 158 |
| 3 | Burleigh Grimes | 135 |
| 4 | Sam Streeter | 128 |
| 5 | Nip Winters | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Nick Altrock | 0.0 |
| 2 | Fred Barnes | 0.0 |
| 3 | Edgar Barnhart | 0.0 |
| 4 | Boom-Boom Beck | 0.0 |
| 5 | Brooks | 0.0 |