Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Alex Albritton | 1.000 |
| 2 | Benny Meyer | 1.000 |
| 3 | Heinie Odom | 1.000 |
| 4 | George Stueland | 1.000 |
| 5 | Jimmie Foxx | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Rogers Hornsby | 39 |
| 2 | Bob Meusel | 33 |
| 3 | Ken Williams | 25 |
| 4 | Babe Ruth | 25 |
| 5 | Al Simmons | 24 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Rogers Hornsby | 143 |
| 2 | Bob Meusel | 138 |
| 3 | Harry Heilmann | 134 |
| 4 | Jack Fournier | 130 |
| 5 | Al Simmons | 129 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Alex Albritton | 0.0 |
| 2 | Benny Meyer | 0.0 |
| 3 | Heinie Odom | 0.0 |
| 4 | George Stueland | 0.0 |
| 5 | Jimmie Foxx | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dazzy Vance | 22 |
| 2 | Eppa Rixey | 21 |
| 3 | Pete Donohue | 21 |
| 4 | Ted Lyons | 21 |
| 5 | Eddie Rommel | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Bullet Rogan | 1.74 |
| 2 | Claude Willoughby | 1.96 |
| 3 | Bill Foster | 1.96 |
| 4 | Nelson Dean | 2.43 |
| 5 | Bill McCall | 2.45 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dazzy Vance | 221 |
| 2 | Dolf Luque | 140 |
| 3 | Claude Grier | 129 |
| 4 | Rats Henderson | 125 |
| 5 | Lefty Grove | 116 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ty Cobb | 0.0 |
| 2 | Bob Osborn | 0.0 |
| 3 | Gil Paulsen | 0.0 |
| 4 | Jim Roberts | 0.0 |
| 5 | George Sisler | 0.0 |