Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Sam Crawford | 1.000 |
| 2 | Jess Doyle | 1.000 |
| 3 | Art Hancock | 1.000 |
| 4 | Oscar Hutt | 1.000 |
| 5 | Pete Rambo | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 47 |
| 2 | Mule Suttles | 32 |
| 3 | Dewey Creacy | 23 |
| 4 | Turkey Stearnes | 21 |
| 5 | Hack Wilson | 21 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Babe Ruth | 146 |
| 2 | Mule Suttles | 130 |
| 3 | Jim Bottomley | 120 |
| 4 | George Burns | 114 |
| 5 | Tony Lazzeri | 114 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Sam Crawford | 0.0 |
| 2 | Jess Doyle | 0.0 |
| 3 | Art Hancock | 0.0 |
| 4 | Oscar Hutt | 0.0 |
| 5 | Pete Rambo | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | George Uhle | 27 |
| 2 | Herb Pennock | 23 |
| 3 | Ray Kremer | 20 |
| 4 | Flint Rhem | 20 |
| 5 | Pete Donohue | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Foster Edwards | 0.72 |
| 2 | Lefty Willis | 1.39 |
| 3 | Steel Arm Tyler | 1.53 |
| 4 | Bill Foster | 1.80 |
| 5 | Johnnie Bob Dixon | 2.31 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Lefty Grove | 194 |
| 2 | George Uhle | 159 |
| 3 | Claude Grier | 141 |
| 4 | Dazzy Vance | 140 |
| 5 | Charlie Root | 127 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | John Beckwith | 0.0 |
| 2 | Chester Blanchard | 0.0 |
| 3 | Bill Clowers | 0.0 |
| 4 | Roy Mahaffey | 0.0 |
| 5 | Duster Mails | 0.0 |