Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Lena Blackburne | 1.000 |
| 2 | John Churry | 1.000 |
| 3 | Jenkins | 1.000 |
| 4 | Buzz Wetzel | 1.000 |
| 5 | Jumbo Brown | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 60 |
| 2 | Lou Gehrig | 47 |
| 3 | Hack Wilson | 30 |
| 4 | Cy Williams | 30 |
| 5 | Willie Wells | 29 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Lou Gehrig | 175 |
| 2 | Babe Ruth | 164 |
| 3 | Paul Waner | 131 |
| 4 | Hack Wilson | 129 |
| 5 | Rogers Hornsby | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Lena Blackburne | 0.0 |
| 2 | John Churry | 0.0 |
| 3 | Jenkins | 0.0 |
| 4 | Buzz Wetzel | 0.0 |
| 5 | Jumbo Brown | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Charlie Root | 26 |
| 2 | Jesse Haines | 24 |
| 3 | Waite Hoyt | 22 |
| 4 | Ted Lyons | 22 |
| 5 | Carmen Hill | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Pete Appleton | 1.82 |
| 2 | Johnny Miljus | 1.90 |
| 3 | Bill Foster | 2.21 |
| 4 | Wilcy Moore | 2.28 |
| 5 | Watson Clark | 2.32 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dazzy Vance | 184 |
| 2 | Lefty Grove | 174 |
| 3 | Ted Trent | 146 |
| 4 | Charlie Root | 145 |
| 5 | Luther Farrell | 138 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Gilbert Edwards | 0.0 |
| 2 | Mul Holland | 0.0 |
| 3 | Art Johnson | 0.0 |
| 4 | Milton Lewis | 0.0 |
| 5 | Red Peery | 0.0 |