Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | W. Cobb | 1.000 |
| 2 | Hap Collard | 1.000 |
| 3 | Leo Mangum | 1.000 |
| 4 | Ray Schalk | 1.000 |
| 5 | Odis Turner | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 54 |
| 2 | Jim Bottomley | 31 |
| 3 | Hack Wilson | 31 |
| 4 | Lou Gehrig | 27 |
| 5 | Chick Hafey | 27 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Lou Gehrig | 142 |
| 2 | Babe Ruth | 142 |
| 3 | Jim Bottomley | 136 |
| 4 | Pie Traynor | 124 |
| 5 | Hack Wilson | 120 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | W. Cobb | 0.0 |
| 2 | Hap Collard | 0.0 |
| 3 | Leo Mangum | 0.0 |
| 4 | Ray Schalk | 0.0 |
| 5 | Odis Turner | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Larry Benton | 25 |
| 2 | Burleigh Grimes | 25 |
| 3 | Lefty Grove | 24 |
| 4 | George Pipgras | 24 |
| 5 | Waite Hoyt | 23 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Hubert Wilson | 0.92 |
| 2 | Jimmy Shields | 1.67 |
| 3 | Dazzy Vance | 2.09 |
| 4 | Willie Powell | 2.13 |
| 5 | Hal Haid | 2.30 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dazzy Vance | 200 |
| 2 | Lefty Grove | 183 |
| 3 | Pat Malone | 155 |
| 4 | George Pipgras | 139 |
| 5 | Tommy Thomas | 129 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Frank Bennett | 0.0 |
| 2 | Collins | 0.0 |
| 3 | Art Daney | 0.0 |
| 4 | Dan Dugan | 0.0 |
| 5 | Perry Hall | 0.0 |