Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Nick Altrock | 1.000 |
| 2 | Bobby Dean | 1.000 |
| 3 | Jim Holloway | 1.000 |
| 4 | Clay Touchstone | 1.000 |
| 5 | Johnny Werts | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Babe Ruth | 46 |
| 2 | Chuck Klein | 43 |
| 3 | Mel Ott | 42 |
| 4 | Rogers Hornsby | 39 |
| 5 | Hack Wilson | 39 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hack Wilson | 159 |
| 2 | Al Simmons | 157 |
| 3 | Babe Ruth | 154 |
| 4 | Mel Ott | 151 |
| 5 | Rogers Hornsby | 149 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Nick Altrock | 0.0 |
| 2 | Bobby Dean | 0.0 |
| 3 | Jim Holloway | 0.0 |
| 4 | Clay Touchstone | 0.0 |
| 5 | Johnny Werts | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | George Earnshaw | 24 |
| 2 | Pat Malone | 22 |
| 3 | Wes Ferrell | 21 |
| 4 | Lefty Grove | 20 |
| 5 | Firpo Marberry | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Webster McDonald | 0.80 |
| 2 | Chet Brewer | 2.12 |
| 3 | Yellow Horse Morris | 2.19 |
| 4 | Tom Zachary | 2.48 |
| 5 | Al Grabowski | 2.52 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Satchel Paige | 195 |
| 2 | Lefty Grove | 170 |
| 3 | Pat Malone | 166 |
| 4 | George Earnshaw | 149 |
| 5 | Watson Clark | 140 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Lena Blackburne | 0.0 |
| 2 | Bullet Campbell | 0.0 |
| 3 | Oscar Estrada | 0.0 |
| 4 | Jesse Hubbard | 0.0 |
| 5 | Ray Lucas | 0.0 |