Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Joe Bowman | 1.000 |
| 2 | Willie Burnham | 1.000 |
| 3 | Faison | 1.000 |
| 4 | Johnny Murphy | 1.000 |
| 5 | Omeada | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Jimmie Foxx | 58 |
| 2 | Babe Ruth | 41 |
| 3 | Chuck Klein | 38 |
| 4 | Mel Ott | 38 |
| 5 | Al Simmons | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Jimmie Foxx | 169 |
| 2 | Lou Gehrig | 151 |
| 3 | Al Simmons | 151 |
| 4 | Don Hurst | 143 |
| 5 | Chuck Klein | 137 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Joe Bowman | 0.0 |
| 2 | Willie Burnham | 0.0 |
| 3 | Faison | 0.0 |
| 4 | Johnny Murphy | 0.0 |
| 5 | Omeada | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Alvin Crowder | 26 |
| 2 | Lefty Grove | 25 |
| 3 | Lefty Gomez | 24 |
| 4 | Wes Ferrell | 23 |
| 5 | Lon Warneke | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Roy Parnell | 1.26 |
| 2 | Ad Liska | 1.69 |
| 3 | Murray Gillispie | 2.00 |
| 4 | Nip Winters | 2.02 |
| 5 | Everett Nelson | 2.05 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dizzy Dean | 191 |
| 2 | Red Ruffing | 190 |
| 3 | Lefty Grove | 188 |
| 4 | Lefty Gomez | 176 |
| 5 | Bump Hadley | 145 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ed Baecht | 0.0 |
| 2 | Bradley | 0.0 |
| 3 | Willie Burnham | 0.0 |
| 4 | Cunningham | 0.0 |
| 5 | Lew Fonseca | 0.0 |