Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Al Wright | 1.000 |
| 2 | Louis Dula | 0.714 |
| 3 | Gowell Claset | 0.500 |
| 4 | Ira Hutchinson | 0.500 |
| 5 | Bozo Jackson | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Jimmie Foxx | 48 |
| 2 | Babe Ruth | 34 |
| 3 | Lou Gehrig | 32 |
| 4 | Chuck Klein | 28 |
| 5 | Wally Berger | 27 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Jimmie Foxx | 163 |
| 2 | Lou Gehrig | 139 |
| 3 | Chuck Klein | 120 |
| 4 | Al Simmons | 119 |
| 5 | Joe Cronin | 118 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Al Wright | 0.0 |
| 2 | Louis Dula | 0.0 |
| 3 | Gowell Claset | 0.0 |
| 4 | Ira Hutchinson | 0.0 |
| 5 | Bozo Jackson | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Lefty Grove | 24 |
| 2 | Alvin Crowder | 24 |
| 3 | Carl Hubbell | 23 |
| 4 | Earl Whitehill | 22 |
| 5 | Ben Cantwell | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Carl Hubbell | 1.66 |
| 2 | Roosevelt Davis | 1.69 |
| 3 | Ray Brown | 1.94 |
| 4 | Satchel Paige | 1.94 |
| 5 | Johnny Marcum | 1.95 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dizzy Dean | 199 |
| 2 | Lefty Gomez | 163 |
| 3 | Carl Hubbell | 156 |
| 4 | Bump Hadley | 149 |
| 5 | Tex Carleton | 147 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Pete Appleton | 0.0 |
| 2 | John Campbell | 0.0 |
| 3 | Charley Justice | 0.0 |
| 4 | Carl Hubbell | 0.0 |
| 5 | Roosevelt Davis | 0.0 |