Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Tom Glover | 1.000 |
| 2 | Lefty Mellix | 1.000 |
| 3 | Charley O'Leary | 1.000 |
| 4 | Tuck | 1.000 |
| 5 | Frank Pearce | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Lou Gehrig | 49 |
| 2 | Jimmie Foxx | 44 |
| 3 | Ripper Collins | 35 |
| 4 | Hal Trosky Sr. | 35 |
| 5 | Mel Ott | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Lou Gehrig | 165 |
| 2 | Hal Trosky Sr. | 142 |
| 3 | Hank Greenberg | 139 |
| 4 | Mel Ott | 135 |
| 5 | Jimmie Foxx | 130 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tom Glover | 0.0 |
| 2 | Lefty Mellix | 0.0 |
| 3 | Charley O'Leary | 0.0 |
| 4 | Tuck | 0.0 |
| 5 | Frank Pearce | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dizzy Dean | 30 |
| 2 | Lefty Gomez | 26 |
| 3 | Schoolboy Rowe | 24 |
| 4 | Hal Schumacher | 23 |
| 5 | Lon Warneke | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Slim Jones | 1.60 |
| 2 | Satchel Paige | 1.61 |
| 3 | George Hockette | 1.65 |
| 4 | Cliff Carter | 2.11 |
| 5 | Carl Hubbell | 2.30 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dizzy Dean | 195 |
| 2 | Van Mungo | 184 |
| 3 | Slim Jones | 164 |
| 4 | Lefty Gomez | 158 |
| 5 | Satchel Paige | 152 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Sam Bankhead | 0.0 |
| 2 | Junie Barnes | 0.0 |
| 3 | Darius Bea | 0.0 |
| 4 | Monchile Concepcion | 0.0 |
| 5 | Lloyd Johnson | 0.0 |