Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Curley Andrews | 1.000 |
| 2 | Steve Gromek | 1.000 |
| 3 | Francis Jackson | 1.000 |
| 4 | Herbert Buster | 0.667 |
| 5 | Bob Malloy | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Rudy York | 34 |
| 2 | Charlie Keller | 31 |
| 3 | Bill Nicholson | 29 |
| 4 | Vern Stephens | 22 |
| 5 | Josh Gibson | 20 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Bill Nicholson | 128 |
| 2 | Rudy York | 118 |
| 3 | Josh Gibson | 112 |
| 4 | Nick Etten | 107 |
| 5 | Bob Elliott | 101 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Curley Andrews | 0.0 |
| 2 | Steve Gromek | 0.0 |
| 3 | Francis Jackson | 0.0 |
| 4 | Herbert Buster | 0.0 |
| 5 | Bob Malloy | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Mort Cooper | 21 |
| 2 | Rip Sewell | 21 |
| 3 | Elmer Riddle | 21 |
| 4 | Spud Chandler | 20 |
| 5 | Dizzy Trout | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Al Brazle | 1.53 |
| 2 | Spud Chandler | 1.64 |
| 3 | Jack Hallett | 1.70 |
| 4 | Howie Pollet | 1.75 |
| 5 | Max Lanier | 1.94 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Johnny Vander Meer | 174 |
| 2 | Allie Reynolds | 151 |
| 3 | Hal Newhouser | 144 |
| 4 | Mort Cooper | 141 |
| 5 | Spud Chandler | 134 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Pepper Bassett | 0.0 |
| 2 | Norm Brown | 0.0 |
| 3 | Lew Carpenter | 0.0 |
| 4 | Bob Chipman | 0.0 |
| 5 | Pancho Coimbre | 0.0 |