Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Steve Biras | 1.000 |
| 2 | Claude Crocker | 1.000 |
| 3 | John Henry McQueen | 1.000 |
| 4 | Shirley Petway | 1.000 |
| 5 | Charlie Ripple | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Bill Nicholson | 33 |
| 2 | Mel Ott | 26 |
| 3 | Nick Etten | 22 |
| 4 | Ron Northey | 22 |
| 5 | Frank McCormick | 20 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Bill Nicholson | 122 |
| 2 | Vern Stephens | 109 |
| 3 | Bob Elliott | 108 |
| 4 | Bob Johnson | 106 |
| 5 | Ron Northey | 104 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Steve Biras | 0.0 |
| 2 | Claude Crocker | 0.0 |
| 3 | John Henry McQueen | 0.0 |
| 4 | Shirley Petway | 0.0 |
| 5 | Charlie Ripple | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Hal Newhouser | 29 |
| 2 | Dizzy Trout | 27 |
| 3 | Bucky Walters | 23 |
| 4 | Mort Cooper | 22 |
| 5 | Bill Voiselle | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Satchel Paige | 1.01 |
| 2 | Leroy Sutton | 1.33 |
| 3 | Red Munger | 1.34 |
| 4 | Robert Keyes | 1.50 |
| 5 | Booker McDaniel | 1.55 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Hal Newhouser | 187 |
| 2 | Bill Voiselle | 161 |
| 3 | Dizzy Trout | 144 |
| 4 | Bobo Newsom | 142 |
| 5 | Max Lanier | 141 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Garnett Blair | 0.0 |
| 2 | Jake Eisenhart | 0.0 |
| 3 | Howie Fox | 0.0 |
| 4 | Les Henderson | 0.0 |
| 5 | Chief Hogsett | 0.0 |