Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | John Brown | 1.000 |
| 2 | Bob Carpenter | 1.000 |
| 3 | Dizzy Dean | 1.000 |
| 4 | Lou Knerr | 1.000 |
| 5 | Lyons | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ralph Kiner | 51 |
| 2 | Johnny Mize | 51 |
| 3 | Willard Marshall | 36 |
| 4 | Walker Cooper | 35 |
| 5 | Ted Williams | 32 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Johnny Mize | 138 |
| 2 | Ralph Kiner | 127 |
| 3 | Walker Cooper | 122 |
| 4 | Ted Williams | 114 |
| 5 | Bob Elliott | 113 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | John Brown | 0.0 |
| 2 | Bob Carpenter | 0.0 |
| 3 | Dizzy Dean | 0.0 |
| 4 | Lou Knerr | 0.0 |
| 5 | Lyons | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Ewell Blackwell | 22 |
| 2 | Warren Spahn | 21 |
| 3 | Ralph Branca | 21 |
| 4 | Larry Jansen | 21 |
| 5 | Johnny Sain | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Gene Richardson | 1.33 |
| 2 | Nelson Thomas | 1.59 |
| 3 | Chet Brewer | 1.80 |
| 4 | Johnny Rigney | 1.95 |
| 5 | Ford Smith | 2.14 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Bob Feller | 196 |
| 2 | Ewell Blackwell | 193 |
| 3 | Hal Newhouser | 176 |
| 4 | Ralph Branca | 148 |
| 5 | Walt Masterson | 135 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Rufus Baker | 0.0 |
| 2 | Hi Bithorn | 0.0 |
| 3 | John Brown | 0.0 |
| 4 | Eddie Daniels | 0.0 |
| 5 | Dizzy Dean | 0.0 |