Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Skip Avery | 1.000 |
| 2 | Joe Campini | 1.000 |
| 3 | Ramon Garcia | 1.000 |
| 4 | Gardner | 1.000 |
| 5 | Rufe Gentry | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Johnny Mize | 40 |
| 2 | Ralph Kiner | 40 |
| 3 | Stan Musial | 39 |
| 4 | Joe DiMaggio | 39 |
| 5 | Hank Sauer | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Joe DiMaggio | 155 |
| 2 | Vern Stephens | 137 |
| 3 | Stan Musial | 131 |
| 4 | Ted Williams | 127 |
| 5 | Johnny Mize | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Skip Avery | 0.0 |
| 2 | Joe Campini | 0.0 |
| 3 | Ramon Garcia | 0.0 |
| 4 | Gardner | 0.0 |
| 5 | Rufe Gentry | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Johnny Sain | 24 |
| 2 | Hal Newhouser | 21 |
| 3 | Harry Brecheen | 20 |
| 4 | Gene Bearden | 20 |
| 5 | Bob Lemon | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Bill Ricks | 1.73 |
| 2 | Max Manning | 1.75 |
| 3 | Garnett Blair | 1.77 |
| 4 | Rufus Lewis | 1.86 |
| 5 | Bill Byrd | 1.90 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Bob Feller | 164 |
| 2 | Harry Brecheen | 149 |
| 3 | Bob Lemon | 147 |
| 4 | Hal Newhouser | 143 |
| 5 | Rex Barney | 138 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hub Andrews | 0.0 |
| 2 | Joe Beggs | 0.0 |
| 3 | Cot Deal | 0.0 |
| 4 | Erv Dusak | 0.0 |
| 5 | Mike Garcia | 0.0 |