Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Milo Candini | 1.000 |
| 2 | Jay Difani | 1.000 |
| 3 | Dave Ferriss | 1.000 |
| 4 | Steve Kuczek | 1.000 |
| 5 | Mickey Witek | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ralph Kiner | 54 |
| 2 | Ted Williams | 43 |
| 3 | Vern Stephens | 39 |
| 4 | Stan Musial | 36 |
| 5 | Hank Sauer | 31 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ted Williams | 159 |
| 2 | Vern Stephens | 159 |
| 3 | Vic Wertz | 133 |
| 4 | Ralph Kiner | 127 |
| 5 | Jackie Robinson | 124 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Milo Candini | 0.0 |
| 2 | Jay Difani | 0.0 |
| 3 | Dave Ferriss | 0.0 |
| 4 | Steve Kuczek | 0.0 |
| 5 | Mickey Witek | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Mel Parnell | 25 |
| 2 | Ellis Kinder | 23 |
| 3 | Bob Lemon | 22 |
| 4 | Warren Spahn | 21 |
| 5 | Vic Raschi | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Al Benton | 2.12 |
| 2 | Mike Garcia | 2.36 |
| 3 | Fred Martin | 2.44 |
| 4 | Dave Koslo | 2.50 |
| 5 | Joe Page | 2.59 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Virgil Trucks | 153 |
| 2 | Warren Spahn | 151 |
| 3 | Don Newcombe | 149 |
| 4 | Hal Newhouser | 144 |
| 5 | Bob Lemon | 138 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Johnny Beazley | 0.0 |
| 2 | Walker Cress | 0.0 |
| 3 | Wally Hood Jr. | 0.0 |
| 4 | Kurt Krieger | 0.0 |
| 5 | Bob Miller | 0.0 |