Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Hal Brown | 1.000 |
| 2 | Earl Mossor | 1.000 |
| 3 | Bobby Hogue | 0.600 |
| 4 | Harley Hisner | 0.500 |
| 5 | Ed Sanicki | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ralph Kiner | 42 |
| 2 | Gil Hodges | 40 |
| 3 | Roy Campanella | 33 |
| 4 | Gus Zernial | 33 |
| 5 | Stan Musial | 32 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Gus Zernial | 129 |
| 2 | Ted Williams | 126 |
| 3 | Monte Irvin | 121 |
| 4 | Eddie Robinson | 117 |
| 5 | Ralph Kiner | 109 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hal Brown | 0.0 |
| 2 | Earl Mossor | 0.0 |
| 3 | Bobby Hogue | 0.0 |
| 4 | Harley Hisner | 0.0 |
| 5 | Ed Sanicki | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Sal Maglie | 23 |
| 2 | Larry Jansen | 23 |
| 3 | Warren Spahn | 22 |
| 4 | Preacher Roe | 22 |
| 5 | Bob Feller | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Luis Aloma | 1.82 |
| 2 | Clem Labine | 2.20 |
| 3 | Monty Kennedy | 2.25 |
| 4 | Monk Dubiel | 2.30 |
| 5 | Andy Hansen | 2.54 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Warren Spahn | 164 |
| 2 | Vic Raschi | 164 |
| 3 | Don Newcombe | 164 |
| 4 | Sal Maglie | 146 |
| 5 | Larry Jansen | 145 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Paul Calvert | 0.0 |
| 2 | Ben Flowers | 0.0 |
| 3 | Alex Konikowski | 0.0 |
| 4 | Ernie Nevel | 0.0 |
| 5 | Ray Herbert | 0.0 |