Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | James Atkins | 0.667 |
| 2 | Paul Lehner | 0.667 |
| 3 | Bob Chakales | 0.500 |
| 4 | Hersh Freeman | 0.500 |
| 5 | Dick Manville | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Hank Sauer | 37 |
| 2 | Ralph Kiner | 37 |
| 3 | Larry Doby | 32 |
| 4 | Gil Hodges | 32 |
| 5 | Luke Easter | 31 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hank Sauer | 121 |
| 2 | Bobby Thomson | 108 |
| 3 | Del Ennis | 107 |
| 4 | Al Rosen | 105 |
| 5 | Eddie Robinson | 104 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | James Atkins | 0.0 |
| 2 | Paul Lehner | 0.0 |
| 3 | Bob Chakales | 0.0 |
| 4 | Hersh Freeman | 0.0 |
| 5 | Dick Manville | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Robin Roberts | 28 |
| 2 | Bobby Shantz | 24 |
| 3 | Early Wynn | 23 |
| 4 | Mike Garcia | 22 |
| 5 | Bob Lemon | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mike Fornieles | 1.37 |
| 2 | Stu Miller | 2.05 |
| 3 | Allie Reynolds | 2.06 |
| 4 | Joe Black | 2.15 |
| 5 | Dutch Leonard | 2.16 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Warren Spahn | 183 |
| 2 | Allie Reynolds | 160 |
| 3 | Bob Rush | 157 |
| 4 | Early Wynn | 153 |
| 5 | Bobby Shantz | 152 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ed Blake | 0.0 |
| 2 | Jackie Collum | 0.0 |
| 3 | Monk Dubiel | 0.0 |
| 4 | Fred Hahn | 0.0 |
| 5 | Cal Howe | 0.0 |